HDPE Agriculture Crop Protection Bird Net
$1-50 /Square Meter
Payment Type: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FAS,FCA,CPT,CIP,DEQ,DDP,DDU,DAF,DES |
Min. Order: | 1 Square Meter |
Transportation: | Ocean,Land,Air |
Port: | shanghai,ningbo |
Select Language
$1-50 /Square Meter
Payment Type: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FAS,FCA,CPT,CIP,DEQ,DDP,DDU,DAF,DES |
Min. Order: | 1 Square Meter |
Transportation: | Ocean,Land,Air |
Port: | shanghai,ningbo |
Brand: MD
Place Of Origin: China
Origin: Jiangsu, China
Brand Name: MD
Processing Services: Cutting
Item: Bird Net
Material: 100% virgin HDPE with UV protection
Color: white, black, blue customized
Application: Protecting crops from birds
Selling Units | : | Square Meter |
Package Type | : | box |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
Overall, the vegetable net orchard technology is a promising innovation that has the potential to revolutionize vegetable farming. It offers a range of benefits that can help farmers increase yields, reduce costs and improve product quality, while also promoting sustainable farming practices.
Model size
Art No. | Mesh mm | grams/m2 | Art No. | Mesh mm | grams/m2 | Sizes(m) | Qty/Ctn |
GNB20205 | 20*20 | 25 | GNB25205 | 25*25 | 20 | 2*5 | 40 |
GNB20210 | 20*20 | 25 | GNB25210 | 25*25 | 20 | 2*10 | 20 |
GNB20405 | 20*20 | 25 | GNB25405 | 25*25 | 20 | 4*5 | 20 |
GNB20410 | 20*20 | 25 | GNB25410 | 25*25 | 20 | 4*10 | 10 |
GNB20808 | 20*20 | 25 | GNB25808 | 25*25 | 20 | 8*8 | 10 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.